Paonia, CO – EIN 237015336 hcn.org
What we do
High Country News is the nation’s leading source of reporting on the Western United States. We publish an award-winning magazine and a popular website, along with special reports and books. Through in-depth reporting, High Country News covers the West’s social, political and ecological issues. From Alaska and the Northern Rockies to the desert Southwest, the Great Plains to the West Coast, High Country News covers 12 Western states and hundreds of Indigenous communities. We are an essential magazine for people who care about this region.
Our print and online magazine has more than 36,000 subscribers, including policymakers, educators, public land managers, environmental professionals, outdoor enthusiasts and thousands more. Our website attracts nearly 400,000 sessions each month, and our online archives are unusually deep, from the first issue in 1970 to today.
High Country News’ commitment to environmental and social responsibility gives an added resonance to our unique Western voice. We strive to inspire, engage and challenge readers to bridge cultural divides, expand their own perspectives and consider new ideas. We want our readers to know the West.
IRS data by ProPublica Nonprofit Explorer
HIGH COUNTRY NEWS
PAONIA, CO 81428-1090 | Tax-exempt since Aug. 1969 - EIN: 23-7015336
- Classification (NTEE)
Environmental Education and Outdoor Survival Programs (Environmental Quality, Protection and Beautification ) - Nonprofit Tax Code Designation: 501(c)(3)
Defined as: Organizations for any of the following purposes: religious, educational, charitable, scientific, literary, testing for public safety, fostering national or international amateur sports competition (as long as it doesn’t provide athletic facilities or equipment), or the prevention of cruelty to children or animals. - Donations to this organization are tax deductible.
Fiscal year ending Sept. 2018
Fiscal year ending Sept. 2018
PDF
990 Form 990 documents available
Extracted filing data is not available for this tax period, but Form 990 documents are available for download.
Fiscal year ending
Sept. 2017
Fiscal year ending Sept. 2017
Total Revenue | $3,035,779 |
Total Functional Expenses | $3,004,739 |
Net income | $31,040 |
Notable sources of revenue | Percent of total revenue |
Contributions | $1,868,275 | 61.5% |
Program services | $988,294 | 32.6% |
Investment income | $20,933 | 0.7% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of assets | $0 | |
Net inventory sales | $0 | |
Other revenue | $158,277 | 5.2% |
Notable expenses | Percent of total expenses |
Executive compensation | $0 | |
Professional fundraising fees | $0 | |
Other salaries and wages | $1,318,366 | 43.9% |
Other |
Total Assets | $1,005,540 |
Total Liabilities | $925,252 |
Net Assets | $80,288 |
Fiscal year ending Sept. 2016
Fiscal year ending Sept. 2016
PDF
990 Total Revenue | $2,755,142 |
Total Functional Expenses | $2,942,325 |
Net income | -$187,183 |
Notable sources of revenue | Percent of total revenue |
Contributions | $1,549,365 | 56.2% |
Program services | $957,782 | 34.8% |
Investment income | $20,860 | 0.8% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of assets | $0 | |
Net inventory sales | $0 | |
Other revenue | $227,135 | 8.2% |
Notable expenses | Percent of total expenses |
Executive compensation | $118,543 | 4.0% |
Professional fundraising fees | $0 | |
Other salaries and wages | $1,138,819 | 38.7% |
Other |
Total Assets | $912,493 |
Total Liabilities | $863,245 |
Net Assets | $49,248 |
Fiscal year ending Sept. 2015
Fiscal year ending Sept. 2015
PDF
990 Total Revenue | $2,851,722 |
Total Functional Expenses | $2,670,840 |
Net income | $180,882 |
Notable sources of revenue | Percent of total revenue |
Contributions | $1,679,545 | 58.9% |
Program services | $891,444 | 31.3% |
Investment income | $4,095 | 0.1% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of assets | $0 | |
Net inventory sales | $0 | |
Other revenue | $276,638 | 9.7% |
Notable expenses | Percent of total expenses |
Executive compensation | $110,725 | 4.1% |
Professional fundraising fees | $0 | |
Other salaries and wages | $981,323 | 36.7% |
Other |
Total Assets | $1,057,611 |
Total Liabilities | $821,180 |
Net Assets | $236,431 |
Fiscal year ending Sept. 2014
Fiscal year ending Sept. 2014
PDF
990 Total Revenue | $2,434,172 |
Total Functional Expenses | $2,609,318 |
Net income | -$175,146 |
Notable sources of revenue | Percent of total revenue |
Contributions | $1,337,521 | 54.9% |
Program services | $835,829 | 34.3% |
Investment income | $13,942 | 0.6% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of assets | $0 | |
Net inventory sales | $0 | |
Other revenue | $246,880 | 10.1% |
Notable expenses | Percent of total expenses |
Executive compensation | $107,500 | 4.1% |
Professional fundraising fees | $0 | |
Other salaries and wages | $1,034,756 | 39.7% |
Other |
Total Assets | $800,694 |
Total Liabilities | $745,145 |
Net Assets | $55,549 |
Fiscal year ending Sept. 2013
Fiscal year ending Sept. 2013
PDF
990 Total Revenue | $2,478,069 |
Total Functional Expenses | $2,386,300 |
Net income | $91,769 |
Notable sources of revenue | Percent of total revenue |
Contributions | $1,430,402 | 57.7% |
Program services | $808,659 | 32.6% |
Investment income | $10,632 | 0.4% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of assets | $0 | |
Net inventory sales | $0 | |
Other revenue | $228,376 | 9.2% |
Notable expenses | Percent of total expenses |
Executive compensation | $100,458 | 4.2% |
Professional fundraising fees | $0 | |
Other salaries and wages | $891,233 | 37.3% |
Other |
Total Assets | $981,295 |
Total Liabilities | $750,600 |
Net Assets | $230,695 |
Fiscal year ending Sept. 2012
Fiscal year ending Sept. 2012
PDF
990 Total Revenue | $2,048,613 |
Total Functional Expenses | $2,228,963 |
Net income | -$180,350 |
Notable sources of revenue | Percent of total revenue |
Contributions | $1,113,329 | 54.3% |
Program services | $763,448 | 37.3% |
Investment income | $14,702 | 0.7% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of assets | $0 | |
Net inventory sales | $0 | |
Other revenue | $157,134 | 7.7% |
Notable expenses | Percent of total expenses |
Executive compensation | $0 | |
Professional fundraising fees | $0 | |
Other salaries and wages | $1,122,900 | 50.4% |
Other |
Total Assets | $800,189 |
Total Liabilities | $661,263 |
Net Assets | $138,926 |
Fiscal year ending Sept. 2011
Fiscal year ending Sept. 2011
PDF
990 990-T 990-T Total Revenue | $2,004,407 |
Total Functional Expenses | $2,050,377 |
Net income | -$45,970 |
Notable sources of revenue | Percent of total revenue |
Contributions | $1,118,956 | 55.8% |
Program services | $730,640 | 36.5% |
Investment income | $4,405 | 0.2% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of assets | $0 | |
Net inventory sales | $0 | |
Other revenue | $150,406 | 7.5% |
Notable expenses | Percent of total expenses |
Executive compensation | $0 | |
Professional fundraising fees | $0 | |
Other salaries and wages | $970,817 | 47.3% |
Other |
Total Assets | $966,469 |
Total Liabilities | $647,193 |
Net Assets | $319,276 |
Fiscal year ending Sept. 2010
Fiscal year ending Sept. 2010
PDF
990-T 990-T Form 990 documents available
Extracted filing data is not available for this tax period, but Form 990 documents are available for download.
Fiscal year ending Sept. 2009
Fiscal year ending Sept. 2009
PDF
990 Form 990 documents available
Extracted filing data is not available for this tax period, but Form 990 documents are available for download.
Fiscal year ending Sept. 2008
Fiscal year ending Sept. 2008
PDF
990 990-T Form 990 documents available
Extracted filing data is not available for this tax period, but Form 990 documents are available for download.
Fiscal year ending Sept. 2007
Fiscal year ending Sept. 2007
PDF
990 Form 990 documents available
Extracted filing data is not available for this tax period, but Form 990 documents are available for download.
Fiscal year ending Sept. 2006
Fiscal year ending Sept. 2006
PDF
990 Form 990 documents available
Extracted filing data is not available for this tax period, but Form 990 documents are available for download.
Fiscal year ending Sept. 2005
Fiscal year ending Sept. 2005
PDF
990 Form 990 documents available
Extracted filing data is not available for this tax period, but Form 990 documents are available for download.
Fiscal year ending Sept. 2004
Fiscal year ending Sept. 2004
PDF
990 Form 990 documents available
Extracted filing data is not available for this tax period, but Form 990 documents are available for download.
Fiscal year ending Dec. 2003
Fiscal year ending Dec. 2003
PDF
990 Form 990 documents available
Extracted filing data is not available for this tax period, but Form 990 documents are available for download.
Fiscal year ending Dec. 2002
Fiscal year ending Dec. 2002
PDF
990 Form 990 documents available
Extracted filing data is not available for this tax period, but Form 990 documents are available for download.
Fiscal year ending Dec. 2001
Fiscal year ending Dec. 2001
PDF
990 Form 990 documents available
Extracted filing data is not available for this tax period, but Form 990 documents are available for download.
Last Updated: 2021-02-27 10:02