San Francisco, CA
A project of the Commonwealth Club – EIN 940399260 climateone.org
No climate issue is an island.
The issues raised by climate disruption are deeply interconnected. From water to energy, from food to transportation, the actions we take to address one issue directly impact the others. Changing the conversation means looking at issues holistically. We invite speakers who see the big picture and talk about solutions with connected impact.
We invite you to explore the issues, see where they intersect, and make your own connections.
IRS data by ProPublica Nonprofit Explorer
COMMONWEALTH CLUB OF CALIFORNIA
SAN FRANCISCO, CA 94105-1201 | Tax-exempt since April 1938 - EIN: 94-0399260
- Classification (NTEE)
Unknown / Unclassified - Nonprofit Tax Code Designation: 501(c)(3)
Defined as: Organizations for any of the following purposes: religious, educational, charitable, scientific, literary, testing for public safety, fostering national or international amateur sports competition (as long as it doesn’t provide athletic facilities or equipment), or the prevention of cruelty to children or animals. - Donations to this organization are tax deductible.
Fiscal year ending June 2018
Fiscal year ending June 2018
PDF
990 990-T Form 990 documents available
Extracted filing data is not available for this tax period, but Form 990 documents are available for download.
Fiscal year ending June 2017
Fiscal year ending June 2017
PDF
990 Total Revenue | $11,994,597 |
Total Functional Expenses | $6,898,469 |
Net income | $5,096,128 |
Notable sources of revenue | Percent of total revenue |
Contributions | $10,075,331 | 84.0% |
Program services | $1,616,663 | 13.5% |
Investment income | $89,844 | 0.7% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $2,566 | 0.0% |
Net fundraising | $67,750 | 0.6% |
Sales of assets | $0 | |
Net inventory sales | $0 | |
Other revenue | $142,443 | 1.2% |
Notable expenses | Percent of total expenses |
Executive compensation | $0 | |
Professional fundraising fees | $0 | |
Other salaries and wages | $2,499,902 | 36.2% |
Other |
Total Assets | $34,006,544 |
Total Liabilities | $10,317,044 |
Net Assets | $23,689,500 |
Fiscal year ending
June 2016
Fiscal year ending June 2016
Total Revenue | $7,871,613 |
Total Functional Expenses | $5,937,258 |
Net income | $1,934,355 |
Notable sources of revenue | Percent of total revenue |
Contributions | $6,145,780 | 78.1% |
Program services | $1,425,732 | 18.1% |
Investment income | $75,941 | 1.0% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $12,165 | 0.2% |
Net fundraising | $74,818 | 1.0% |
Sales of assets | $0 | |
Net inventory sales | $0 | |
Other revenue | $137,177 | 1.7% |
Notable expenses | Percent of total expenses |
Executive compensation | $390,228 | 6.6% |
Professional fundraising fees | $0 | |
Other salaries and wages | $1,925,668 | 32.4% |
Other |
Total Assets | $21,250,384 |
Total Liabilities | $2,855,642 |
Net Assets | $18,394,742 |
Fiscal year ending June 2015
Fiscal year ending June 2015
PDF
990 990-T Total Revenue | $9,270,180 |
Total Functional Expenses | $6,256,221 |
Net income | $3,013,959 |
Notable sources of revenue | Percent of total revenue |
Contributions | $7,390,513 | 79.7% |
Program services | $1,070,888 | 11.6% |
Investment income | $62,836 | 0.7% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $38,558 | 0.4% |
Net fundraising | $122,515 | 1.3% |
Sales of assets | $1,758 | 0.0% |
Net inventory sales | $0 | |
Other revenue | $583,112 | 6.3% |
Notable expenses | Percent of total expenses |
Executive compensation | $0 | |
Professional fundraising fees | $0 | |
Other salaries and wages | $2,325,779 | 37.2% |
Other |
Total Assets | $18,743,900 |
Total Liabilities | $2,257,203 |
Net Assets | $16,486,697 |
Fiscal year ending June 2014
Fiscal year ending June 2014
PDF
990 990-T Total Revenue | $9,226,895 |
Total Functional Expenses | $6,044,159 |
Net income | $3,182,736 |
Notable sources of revenue | Percent of total revenue |
Contributions | $7,335,085 | 79.5% |
Program services | $826,840 | 9.0% |
Investment income | $62,886 | 0.7% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $114,743 | 1.2% |
Net fundraising | $104,840 | 1.1% |
Sales of assets | -$1,928 | |
Net inventory sales | $0 | |
Other revenue | $784,429 | 8.5% |
Notable expenses | Percent of total expenses |
Executive compensation | $0 | |
Professional fundraising fees | $0 | |
Other salaries and wages | $2,237,458 | 37.0% |
Other |
Total Assets | $15,677,620 |
Total Liabilities | $2,207,100 |
Net Assets | $13,470,520 |
Fiscal year ending June 2013
Fiscal year ending June 2013
PDF
990 990-T Total Revenue | $8,689,014 |
Total Functional Expenses | $4,738,807 |
Net income | $3,950,207 |
Notable sources of revenue | Percent of total revenue |
Contributions | $7,186,188 | 82.7% |
Program services | $687,696 | 7.9% |
Investment income | $44,218 | 0.5% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $150,893 | 1.7% |
Net fundraising | $85,099 | 1.0% |
Sales of assets | $38,698 | 0.4% |
Net inventory sales | $0 | |
Other revenue | $496,222 | 5.7% |
Notable expenses | Percent of total expenses |
Executive compensation | $683,610 | 14.4% |
Professional fundraising fees | $0 | |
Other salaries and wages | $1,200,245 | 25.3% |
Other |
Total Assets | $13,472,217 |
Total Liabilities | $3,409,385 |
Net Assets | $10,062,832 |
Fiscal year ending June 2012
Fiscal year ending June 2012
PDF
990 990-T Total Revenue | $6,426,933 |
Total Functional Expenses | $4,084,948 |
Net income | $2,341,985 |
Notable sources of revenue | Percent of total revenue |
Contributions | $5,478,812 | 85.2% |
Program services | $568,136 | 8.8% |
Investment income | $54,909 | 0.9% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $164,954 | 2.6% |
Net fundraising | $51,986 | 0.8% |
Sales of assets | -$76,604 | |
Net inventory sales | $0 | |
Other revenue | $184,740 | 2.9% |
Notable expenses | Percent of total expenses |
Executive compensation | $650,500 | 15.9% |
Professional fundraising fees | $0 | |
Other salaries and wages | $1,096,406 | 26.8% |
Other |
Total Assets | $6,789,570 |
Total Liabilities | $784,933 |
Net Assets | $6,004,637 |
Fiscal year ending June 2011
Fiscal year ending June 2011
PDF
990 990-T Total Revenue | $4,832,534 |
Total Functional Expenses | $3,969,486 |
Net income | $863,048 |
Notable sources of revenue | Percent of total revenue |
Contributions | $3,866,236 | 80.0% |
Program services | $0 | |
Investment income | $63,203 | 1.3% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $127,888 | 2.6% |
Net fundraising | $594,058 | 12.3% |
Sales of assets | $13,358 | 0.3% |
Net inventory sales | $0 | |
Other revenue | $167,791 | 3.5% |
Notable expenses | Percent of total expenses |
Executive compensation | $650,500 | 16.4% |
Professional fundraising fees | $0 | |
Other salaries and wages | $855,644 | 21.6% |
Other |
Total Assets | $4,284,341 |
Total Liabilities | $831,791 |
Net Assets | $3,452,550 |
Fiscal year ending June 2010
Fiscal year ending June 2010
PDF
990 990-T Form 990 documents available
Extracted filing data is not available for this tax period, but Form 990 documents are available for download.
Fiscal year ending June 2009
Fiscal year ending June 2009
PDF
990 990-T Form 990 documents available
Extracted filing data is not available for this tax period, but Form 990 documents are available for download.
Fiscal year ending June 2008
Fiscal year ending June 2008
PDF
990 990-T Form 990 documents available
Extracted filing data is not available for this tax period, but Form 990 documents are available for download.
Fiscal year ending June 2007
Fiscal year ending June 2007
PDF
990 Form 990 documents available
Extracted filing data is not available for this tax period, but Form 990 documents are available for download.
Fiscal year ending June 2005
Fiscal year ending June 2005
PDF
990 Form 990 documents available
Extracted filing data is not available for this tax period, but Form 990 documents are available for download.
Fiscal year ending June 2003
Fiscal year ending June 2003
PDF
990 Form 990 documents available
Extracted filing data is not available for this tax period, but Form 990 documents are available for download.
Fiscal year ending June 2002
Fiscal year ending June 2002
PDF
990 Form 990 documents available
Extracted filing data is not available for this tax period, but Form 990 documents are available for download.
Fiscal year ending June 2001
Fiscal year ending June 2001
PDF
990 Form 990 documents available
Extracted filing data is not available for this tax period, but Form 990 documents are available for download.
Last Updated: 2021-01-12 09:58